
Size Guide
T-Shirt Size Chart
All measurements in cm
Kids Sizes
| Years | Chest Width | Size |
|---|---|---|
| 4 Years | 32 cm | 28 |
| 5–6 Years | 35 cm | 30 |
| 7–8 Years | 37 cm | 32 |
| 9–10 Years | 40 cm | 34 |
| 11–12 Years | 42 cm | 36 |
| 13–14 Years | 45 cm | 38 |
Teens & Adults
| Years | Chest Width | Size |
|---|---|---|
| 15–16 Years | 49 cm | S |
| 17–18 Years | 51 cm | M |
| Adult | 54 cm | L |
| Adult | 56 cm | XL |
Measurement Guide:
Chest Width: Measure from armpit to armpit across the t-shirt.
Chest Width: Measure from armpit to armpit across the t-shirt.
💡 If you're between sizes, we recommend sizing up.